• Call Our Support
    +91-9958406102

  • Our Working Hours
    Mon - Sat: 9:30 am - 6 pm

10 stocks that moved the most on May 10

[ad_1]

On the sectoral entrance, steel, energy, oil and gasoline, healthcare, IT and realty indices declined 1-5 %. Then again, financial institution index added 0.5 %.

Might 10, 2022 / 05:16 PM IST

Indian benchmark indices ended on negative note in the highly volatile session on May 10. At close, the Sensex was down 105.82 points or 0.19% at 54,364.85, and the Nifty was down 61.90 points or 0.38% at 16,240.

Indian benchmark indices ended on a unfavorable observe within the extremely unstable session on Might 10. At shut, the Sensex was down 105.82 factors or 0.19 % at 54,364.85, and the Nifty was down 61.90 factors or 0.38 % at 16,240.

Sun Pharma | CMP: Rs 861 | The stock shed 2 percent after the company received 10 observations for its Halol plant from United States Food and Drug Administration. The company is preparing a response to the observations, which will be submitted to the US FDA within 15 business days.

Solar Pharma | CMP: Rs 861 | The inventory shed 2 % after the corporate acquired 10 observations for its Halol plant from the USA Meals and Drug Administration. The corporate is making ready a response to the observations, which will probably be submitted to the US FDA inside 15 enterprise days.

Voltas | CMP: Rs 978.50 | The share price fell over 6 percent after the company disappointed with March quarter earnings. The company reported a weak set of numbers for the March quarter with 24 percent year on year (YoY) decline in consolidated net profit at Rs 183 crore due to losses from joint ventures (JVs). Global research firm Credit Suisse has downgraded the stock to underperform from neutral and has cut target to Rs 975 from Rs 1,255. It has also cut 2023/24E by 10/13% to Rs 21.7/26.6 respectively. CLSA has maintained a sell call on the stock and has cut target to Rs 1,000. It is of the view that summer demand was strong but margin outlook was muted.

Voltas | CMP: Rs 978.50 | The share worth fell over 6 % after the corporate disillusioned traders with March quarter earnings. It reported a weak set of numbers for the March quarter with a 24 % year-on-year (YoY) decline in consolidated internet revenue at Rs 183 crore resulting from losses from joint ventures (JVs). World analysis agency Credit score Suisse has downgraded the inventory to underperform from impartial and has lower the goal to Rs 975 from Rs 1,255. It has additionally lower 2023/24E by 10/13 % to Rs 21.7/26.6 respectively. CLSA has maintained a promote name on the inventory and has lower the goal to Rs 1,000. It’s of the view that summer time demand was robust however margin outlook was muted.

Asian Paints | CMP: Rs 3,091 | The stock gaine dover 2 percent on May 10. The firm reported half a percent year-on-year growth in consolidated profit at Rs 874 crore for the quarter ended March 2022, as higher input costs put pressure on operating profit margin. Exceptional loss of Rs 115 crore also hit the profit growth for the quarter. Revenue from operations grew by 18.7 percent to Rs 7,893 crore compared to year-ago period, with domestic decorative business registering 8 percent volume growth. The final dividend announced by the company is Rs 15.50 per share for FY22, in addition to dividend of Rs 3.65 per share in October 2021.

Asian Paints | CMP: Rs 3,091 | The inventory gained over 2 % on Might 10. The agency reported half a % year-on-year development in consolidated revenue at Rs 874 crore for the quarter ended March 2022, as larger enter prices put stress on working revenue margin. Distinctive lack of Rs 115 crore additionally hit the revenue development for the quarter. Income from operations grew by 18.7 % to Rs 7,893 crore in comparison with the year-ago interval, with home ornamental enterprise registering 8 % quantity development. The ultimate dividend introduced by the corporate is Rs 15.50 per share for FY22, along with a dividend of Rs 3.65 per share in October 2021.

Delhi airport file image: Reuters

GMR Infra | CMP: Rs 33.45 | The scrip ended within the purple after gaining nearly 3 % on Might 10. The Supreme Court docket upheld a judgment of the Bombay Excessive Court docket that had quashed a letter dated March 19, 2020, by MIHAN India annulling the bidding course of for the Nagpur airport. The concession settlement for the Nagpur airport is anticipated to be executed on the earliest, the corporate mentioned in a launch.

Ramkrishna Forgings | CMP: Rs 170.45 | The share price ended in the red on May 10. The firm received an order worth Rs 105 crore per annum. Ramkrishna Forgings has received a multi-year export order from a manufacturer of chassis systems and components primarily for trailers as well as for trucks and buses in the US, the company said in its release. Supplies are expected to commence from 2023, it said.

Ramkrishna Forgings | CMP: Rs 170.45 | The share worth ended within the purple on Might 10. The agency acquired an order price Rs 105 crore every year. Ramkrishna Forgings has acquired a multi-year export order from a producer of chassis techniques and elements primarily for trailers in addition to for vehicles and buses within the US, the corporate mentioned in its launch. Provides are anticipated to begin from 2023, it mentioned.

Welspun India | CMP: Rs 76.55 | The share was down over 2 percent after the firm reported 60 percent fall in its fourth quarter net profit at Rs 52.2 crore versus Rs 130.1 crore and revenue was up 4.3% at Rs 2,227 crore versus Rs 2,135.7 crore, YoY. Earnings before interest, tax, depreciation and amortization (EBITDA) was down 7.1% at Rs 166.5 crore versus Rs 179.3 crore and margin was at 7.5% versus 8.4%, YoY.

Welspun India | CMP: Rs 76.55 | The share was down over 2 % after the agency reported a 60 % fall in its fourth-quarter internet revenue at Rs 52.2 crore versus Rs 130.1 crore and income was up 4.3 % at Rs 2,227 crore versus Rs 2,135.7 crore, YoY. Earnings earlier than curiosity, tax, depreciation and amortization (EBITDA) had been down 7.1 % at Rs 166.5 crore versus Rs 179.3 crore and the margin was at 7.5 % versus 8.4 %, YoY.

Jet Airways' hubs will remain Delhi, Mumbai, and Bengaluru like before.

Jet Airways | CMP: Rs 100.10 | The inventory worth spiked 5 % after the corporate clarified that the profitable decision applicant is at present within the technique of reviving the corporate and implementing the accepted plan. As a part of such revival, an software is required to be made to the Ministry of Civil Aviation relating to safety clearance for change within the shareholding sample. The mentioned software was made on December 13, 2021, and its approval was acquired on Might 6, 2022, the corporate mentioned in its launch.

MRF | CMP: Rs 69,255.10 | The scrip ended in the green on May 10. MRF posted 50.6 percent fall in its Q4 net profit 50.6% at Rs 157 crore versus Rs 317.3 crore and revenue was up 9.8% at Rs 5,200.3 crore versus Rs 4,738 crore, YoY. Earnings before interest, tax, depreciation and amortization (EBITDA) was down 29.2% at Rs 527.5 crore versus Rs 745.6 crore and margin was at 10.1% versus 15.7%, YoY.

MRF | CMP: Rs 69,255.10 | The scrip ended within the inexperienced on Might 10. MRF posted a 50.6 % fall in its This autumn internet revenue at Rs 157 crore versus Rs 317.3 crore and income was up 9.8 % at Rs 5,200.3 crore versus Rs 4,738 crore, YoY. Earnings earlier than curiosity, tax, depreciation and amortization (EBITDA) had been down 29.2 % at Rs 527.5 crore versus Rs 745.6 crore and the margin was at 10.1 % versus 15.7 %, YoY.

PAGE Industries | CMP: Rs 40,700 | The share shed over 4 percent on May 10. A meeting of board of directors of Page Industries is scheduled to be held on 26 May 2022 to consider and to take on record the audited financial results of the company for the quarter and year ending 31 March 2022. The board also consider declaration of 4th interim dividend, to the equity shareholders of the company for the financial year 2021-22.

PAGE Industries | CMP: Rs 40,700 | The share shed over 4 % on Might 10. A gathering of the board of administrators of Web page Industries is scheduled to be held on Might 26, 2022, to contemplate and tackle report the audited monetary outcomes of the corporate for the quarter and 12 months ending March 31, 2022. The board additionally thought of the declaration of the 4th interim dividend to the fairness shareholders of the corporate for the monetary 12 months 2021-22.

Rainbow Children's Medicare | CMP: Rs 450 | The stock tumbled over 16 percent on May 10, the first day of listing. The leading multi-specialty paediatric and gynaecology hospital chain operator shares listed at Rs 506, a 6.6% discount over the issue price but extended its loses. The muted listing was on expected lines given its IPO had a tepid response from non-institutional buyers and retail investors, though qualified institutional buyers support was quite strong. The public issue was subscribed 12.43 times during April 27-29.

Rainbow Kids’s Medicare | CMP: Rs 450 | The inventory tumbled over 16 % on Might 10, the primary day of itemizing. The shares of the main multi-specialty paediatric and gynaecology hospital chain operator listed at Rs 506, a 6.6 % low cost over the problem worth however prolonged its losses. The muted itemizing was on anticipated traces given its IPO had a tepid response from non-institutional patrons and retail traders, although certified institutional patrons’ help was fairly robust. The general public subject was subscribed 12.43 instances from April 27 to April 29.

<!–

–>

!operate(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=operate(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n;
n.push=n;n.loaded=!0;n.model=’2.0′;n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
doc,’script’,’https://join.fb.internet/en_US/fbevents.js’);
fbq(‘init’, ‘482038382136514’);
fbq(‘observe’, ‘PageView’);(operate(d, s, id) {
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) return;
js = d.createElement(s); js.id = id;
js.src = “//join.fb.internet/en_GB/sdk.js#xfbml=1&model=v2.10”;
fjs.parentNode.insertBefore(js, fjs);
}(doc, ‘script’, ‘facebook-jssdk’));

[ad_2]

Source link

Get Access To Free Mt4 Indicators & Much More